BOUQuET 💐: Benchmark and Open initiative for Universal Quality Evaluation in Translation
BOUQuET is a multi-way parallel, multi-centric and multi-register/domain dataset and benchmark for machine translation quality.
The underlying texts have been handcrafted by linguists in 8 diverse languages (Egyptian Arabic, French, German, Hindi, Indonesian, Mandarin Chinese, Russian, and Spanish) and translated to English and 266 other languoids (language + script combinations). The dataset is intended to be extensible to virtually any other written language. Volunteers can contribute new translations via https://bouquet.metademolab.com.
BOUQuET includes Met-BOUQuET: a set of machine translations with human judgements of translation quality that can be used for developing or validating metrics for automated evaluation of translation.
BOUQuET has been originally described in the paper by Omnilingual Team, 2025, and its extension to more languages and to quality estimation data was described in Omnilingual Team, 2026.
Dataset Details
Uses
Base BOUQuET
The dataset is intended for evaluation of machine translation quality. By purpose, it is similar to FLORES+ or WMT24++. Unlike these datasets, BOUQuET focuses more on linguistic diversity, both across languages (including some extremely low-resourced languages) and within a language (covering different registers).
The base BOUQuET dataset is not intended as a training dataset, but the dev subset may be used for validation during model development.
As default evaluation metrics, we recommend ChrF++ and MetricX. For difficult target languages, mode-based metrics like MetricX should be adjusted with LID scores (e.g. by GlotLID) to penalize off-target translations.
Met-BOUQUET
Met-BOUQUET is intended for evaluating automatic metrics of metrics of machine translation quality. We allow the use of its dev subset for training discriminative (non-generative) models for quality estimation, but the test subset is still reserved exclusively for evaluation.
Dataset Structure
Composition
BOUQuET consists of short paragraphs, fully parallel in all languages at the sentence level.
The dataset is distributed both at the sentence level and at the paragraph level.
By default, data with both levels is loaded; the paragraph_level and sentence_level configs may be used to load the levels separately.
The public portion of the dataset contains two splits:
dev: 504 unique sentences, 120 paragraphstest: 854 unique sentences, 198 paragraphs
An additional split made up of 632 unique sentences and 144 paragraphs is being held out for quality assurance purposes and is not distributed here.
Met-BOUQuET contains BOUQuET sentences on the source side and their machine translations on the target side. It consists of several partitions:
XSTS+R+Pannotations: sentences annotated with the main protocol,XSTS+R+P, which is a version of XSTS sensitive to register and paragraph context, including:- Round 1: sentences from the
devandtestsplits, translated in 102 directions (once per direction) with diversely sampled translation systems. - Round 2: sentences from the and
testsplit, translated in 57 difficult directions, twice per direction: by an OMT system and a baseline system.
- Round 1: sentences from the
XSTS: a subset of Round 1 translations (16 directions) annotated with the base XSTS protocol.RSQM: a subset of Round 1 translations (14 directions) annotated with the RSQM protocol (a simplified version of MQM).
Data configs
There are two views of the base BOUQuET dataset:
- Default view (every language is represented on the source side and paired with English on the target side). Thus, there are 275 directions (every language paired with English, including English itself): this includes
default,paragraph_level, andsentence_levelconfigs, as well as language-specific configs. - Benchmark view: every language is paired with English (both as source and target) and, in most cases, with one or more other languages (chosen based on several criteria, including regional proximity); currently, there are 1062 translation directions (all symmetric, with 548 English-centric and 514 non-English-centric directions); this includes the
benchmark,benchmark_sentence_level, andbenchmark_paragraph_levelconfigs.
Despite being distributed in these (somehow arbitrarily chosen pairs), the dataset is actually fully multi-way parallel, so any language could be paired with any other to evaluate the directions that are of interest to the user.
As for Met-BOUQuET, the XSTS+R+P, XSTS and RSQM parts are accessible via the configs met_bouquet_xstsrp, met_bouquet_xsts, and met_bouquet_rsqm, respectively.
To download their union, met_bouquet_all_protocols config can be used.
Columns
The base BOUQuET dataset contains the following fields:
- level # str, "sentence_level" or "paragraph_level"
- split # str, "dev" or "test"
- uniq_id # str, identifier of the dataset item (e.g. `P464-S1` for sentence-level, `P464` for paragraph-level data)
- src_lang # str, NLLB-compatible non-English language code (such as `hin_Deva`)
- tgt_lang # str, "eng_Latn"
- src_text # str, non-English text
- tgt_text # str, English text
- orig_text # str, the original text (sentence or paragraph), which sometimes corresponds to src_text
- par_comment # str, comment to the whole paragraph
- newline_next # bool, whether the sentence should be followed by a newline in the paragraph
- par_id # str, paragraph id (e.g. `P464`)
- domain # str, one of the 8 domains (see the paper for the list of domains)
- register # str, three-letter identifier of the register (see the paper for the explanation of their meaning)
- tags # str, comma-separated linguistic tags of a sentence (see the paper)
Met-BOUQuET dataset has a slightly different set of columns:
- src_lang # str, source language code, e.g `eng_Latn`
- tgt_lang # str, target language code
- uniq_id # str, identifier of the sentence (same as in the base BOUQuET, e.g. `P464-S1`)
- domain # str, one of the 8 domains
- register_label # str, three-letter identifier of the register
- src_text # str, source text (from the base BOUQuET dataset)
- mt_text # str, machine translation
- consensus_score # float, the single score of translation quality aggregated from the annotators' scores
- n_annotators # int, number of the annotators for the given translation
- score_list # List[float], list of the individual quality scores provided by the annotators
- par_harmonic_mean_consensus # float, translation quality score aggregated for the current paragraph
- par_n_sentences # int, number of sentences in the current paragraph
- protocol # str, annotation protocol: eithet `XSTS+R+P`, `XSTS` or `RSQM`
- ref_text # str, reference text (from the base BOUQuET dataset); might be empty if the target language does not have BOUQuET translations
- has_ref # bool, whether the reference text is non empty
- par_id # str, paragraph id (same as in the base BOUQuET, e.g. `P464`)
- system # str, identifier of the translation system
- system_group # str, id of the group of the translation system (external or internal baseline, OMT, OMT+RAG, or LLaMA+RAG)
- round # int, round of the annotations: 1 or 2 (see above)
- split # str, split of the data (`dev` or `test` for Round 1, `test` for Round 2)
- direction # str, combination of the source and target language (e.g. `ami_Latn-cmn_Hant`)
Languages
Currently, BOUQuET covers 275 language varieties (more will be added later): 8 source ("pivot") languages + English + 266 added languoids (including two donated by community).
List of languages
| Code. | ISO 639-3 | ISO 15924 | Language | Family | Comment |
|---|---|---|---|---|---|
| aar_Latn | aar | Latn | Afar | Afro-Asiatic | |
| abl_Latn | abl | Latn | Lampung Nyo | Austronesian | |
| afr_Latn | afr | Latn | Afrikaans | Indo-European | |
| agr_Latn | agr | Latn | Aguaruna | Chicham | |
| aiq_Arab | aiq | Arab | Aimaq | Indo-European | |
| als_Latn | als | Latn | Tosk Albanian | Indo-European | |
| amh_Ethi | amh | Ethi | Amharic | Afro-Asiatic | |
| ami_Latn | ami | Latn | Amis | Austronesian | |
| ane_Latn | ane | Latn | Xârâcùù | Austronesian | |
| apc_Arab | apc | Arab | Levantine Arabic | Afro-Asiatic | |
| arh_Latn | arh | Latn | Arhuaco | Chibchan | |
| arn_Latn | arn | Latn | Mapudungun | Araucanian | |
| arz_Arab | arz | Arab | Egyptian Arabic | Afro-Asiatic | Code-switching with Modern Standard Arabic (arb_Arab) |
| arz_Latn | arz | Latn | Egyptian Arabic (Romanized) | Afro-Asiatic | Code-switching with Modern Standard Arabic (arb_Latn) |
| asm_Beng | asm | Beng | Assamese | Indo-European | |
| ayr_Latn | ayr | Latn | Central Aymara | Aymaran | |
| ayz_Latn | ayz | Latn | Mai Brat | Maybratic | |
| azb_Arab | azb | Arab | South Azerbaijani | Turkic | |
| azj_Latn | azj | Latn | North Azerbaijani | Turkic | |
| azm_Latn | azm | Latn | Ipalapa Amuzgo | Otomanguean | |
| azz_Latn | azz | Latn | Highland Puebla Nahuatl | Uto-Aztecan | |
| bak_Cyrl | bak | Cyrl | Bashkir | Turkic | Community-contributed |
| bam_Latn | bam | Latn | Bambara | Mande | |
| bas_Latn | bas | Latn | Basaa | Atlantic-Congo | |
| bba_Latn | bba | Latn | Baatonum | Atlantic-Congo | |
| bel_Cyrl | bel | Cyrl | Belarusian | Indo-European | |
| ben_Beng | ben | Beng | Bengali | Indo-European | |
| ben_Latn | ben | Latn | Bengali (Romanized) | Indo-European | |
| bft_Arab | bft | Arab | Balti | Sino-Tibetan | |
| bhb_Deva | bhb | Deva | Bhili | Indo-European | |
| bho_Deva | bho | Deva | Bhojpuri | Indo-European | |
| bod_Tibt | bod | Tibt | Tibetan | Sino-Tibetan | |
| bos_Latn | bos | Latn | Bosnian | Indo-European | |
| bre_Latn | bre | Latn | Breton | Indo-European | |
| brh_Arab | brh | Arab | Brahui | Dravidian | Early version; likely to be updated |
| brx_Deva | brx | Deva | Bodo (India) | Sino-Tibetan | |
| bsh_Arab | bsh | Arab | Kateviri | Indo-European | Early version; likely to be updated |
| bsk_Arab | bsk | Arab | Burushaski | Burushaski | |
| bul_Cyrl | bul | Cyrl | Bulgarian | Indo-European | |
| cak_Latn | cak | Latn | Kaqchikel | Mayan | |
| cat_Latn | cat | Latn | Catalan | Indo-European | |
| ceb_Latn | ceb | Latn | Cebuano | Austronesian | |
| ces_Latn | ces | Latn | Czech | Indo-European | |
| che_Cyrl | che | Cyrl | Chechen | Nakh-Daghestanian | Community-contributed |
| chr_Cher | chr | Cher | Cherokee | Iroquoian | |
| chv_Cyrl | chv | Cyrl | Chuvash | Turkic | |
| cja_Arab | cja | Arab | Western Cham | Austronesian | |
| cjk_Latn | cjk | Latn | Chokwe | Atlantic-Congo | |
| ckb_Arab | ckb | Arab | Sorani Kurdish | Indo-European | |
| ckl_Latn | ckl | Latn | Kibaku | Afro-Asiatic | |
| cmn_Hans | cmn | Hans | Mandarin (Simplified) | Sino-Tibetan | |
| cmn_Hant | cmn | Hant | Mandarin (Traditional) | Sino-Tibetan | |
| crk_Cans | crk | Cans | Plains Cree | Algic | |
| crk_Latn | crk | Latn | Plains Cree | Algic | |
| cux_Latn | cux | Latn | Tepeuxila Cuicatec | Otomanguean | |
| cym_Latn | cym | Latn | Welsh | Indo-European | |
| dan_Latn | dan | Latn | Danish | Indo-European | |
| daq_Deva | daq | Deva | Dandami Maria | Dravidian | |
| deu_Latn | deu | Latn | German | Indo-European | |
| dgo_Deva | dgo | Deva | Dogri | Indo-European | |
| dik_Latn | dik | Latn | Southwestern Dinka | Nilotic | |
| diq_Latn | diq | Latn | Zazaki - Southern Zaza | Indo-European | |
| div_Thaa | div | Thaa | Dhivehi | Indo-European | |
| djc_Latn | djc | Latn | Dar Daju | Dajuic | |
| dje_Latn | dje | Latn | Zarma | Songhay | |
| dtm_Latn | dtm | Latn | Tomo Kan Dogon | Dogon | |
| dts_Latn | dts | Latn | Toro So Dogon | Dogon | |
| dua_Latn | dua | Latn | Duala | Atlantic-Congo | |
| dzo_Tibt | dzo | Tibt | Dzongkha | Sino-Tibetan | |
| ekk_Latn | ekk | Latn | Standard Estonian | Uralic | |
| ell_Grek | ell | Grek | Modern Greek | Indo-European | |
| enb_Latn | enb | Latn | Markweeta | Nilotic | |
| eng_Latn | eng | Latn | English | Indo-European | |
| enl_Latn | enl | Latn | Enlhet | Lengua-Mascoy | |
| eto_Latn | eto | Latn | Eton | Atlantic-Congo | |
| eus_Latn | eus | Latn | Basque | Basque | |
| ewo_Latn | ewo | Latn | Ewondo | Atlantic-Congo | |
| fao_Latn | fao | Latn | Faroese | Indo-European | |
| fia_Copt | fia | Copt | Nobiin | Nubian | |
| fin_Latn | fin | Latn | Finnish | Uralic | |
| fra_Latn | fra | Latn | French | Indo-European | |
| fry_Latn | fry | Latn | Western Frisian | Indo-European | |
| fuc_Latn | fuc | Latn | Pulaar | Atlantic-Congo | |
| fuv_Latn | fuv | Latn | Nigerian Fulfulde | Atlantic-Congo | |
| fvr_Latn | fvr | Latn | Fur | Furan | |
| gax_Latn | gax | Latn | Borana-Arsi-Guji Oromo | Afro-Asiatic | |
| gaz_Latn | gaz | Latn | West Central Oromo | Afro-Asiatic | |
| gil_Latn | gil | Latn | Gilbertese | Austronesian | |
| gkp_Latn | gkp | Latn | Kpelle (Guinea) | Mande | |
| gla_Latn | gla | Latn | Scottish Gaelic | Indo-European | |
| gle_Latn | gle | Latn | Irish | Indo-European | |
| glg_Latn | glg | Latn | Galician | Indo-European | |
| gom_Deva | gom | Deva | Goan Konkani | Indo-European | |
| guc_Latn | guc | Latn | Wayuu | Arawakan | |
| gug_Latn | gug | Latn | Paraguayan Guarani | Tupian | |
| guj_Gujr | guj | Gujr | Gujarati | Indo-European | |
| guz_Latn | guz | Latn | Gusii | Atlantic-Congo | |
| gxx_Latn | gxx | Latn | Southern Wè | Kru | |
| hat_Latn | hat | Latn | Haitian Creole | Indo-European | |
| hau_Latn | hau | Latn | Hausa | Afro-Asiatic | |
| heb_Hebr | heb | Hebr | Hebrew | Afro-Asiatic | |
| heh_Latn | heh | Latn | Hehe | Atlantic-Congo | |
| hin_Deva | hin | Deva | Hindi | Indo-European | |
| hin_Latn | hin | Latn | Hindi (Romanized) | Indo-European | |
| hne_Deva | hne | Deva | Chhattisgarhi | Indo-European | |
| hrv_Latn | hrv | Latn | Croatian | Indo-European | |
| hun_Latn | hun | Latn | Hungarian | Uralic | |
| hve_Latn | hve | Latn | San Dionisio del Mar Huave | Huavean | |
| hye_Armn | hye | Armn | Armenian | Indo-European | |
| ibo_Latn | ibo | Latn | Igbo | Atlantic-Congo | |
| ijc_Latn | ijc | Latn | Izon | Ijoid | |
| ilo_Latn | ilo | Latn | Iloko | Austronesian | |
| ind_Latn | ind | Latn | Indonesian | Austronesian | |
| irk_Latn | irk | Latn | Iraqw | Afro-Asiatic | |
| isl_Latn | isl | Latn | Icelandic | Indo-European | |
| ita_Latn | ita | Latn | Italian | Indo-European | |
| jav_Latn | jav | Latn | Javanese | Austronesian | |
| jmc_Latn | jmc | Latn | Machame | Atlantic-Congo | |
| jnj_Latn | jnj | Latn | Yemsa | Ta-Ne-Omotic | |
| jpn_Jpan | jpn | Jpan | Japanese | Japonic | |
| kaa_Cyrl | kaa | Cyrl | Karakalpak | Turkic | |
| kac_Latn | kac | Latn | Kachin | Sino-Tibetan | |
| kai_Latn | kai | Latn | Karekare | Afro-Asiatic | |
| kal_Latn | kal | Latn | Kalaallisut | Eskimo-Aleut | |
| kam_Latn | kam | Latn | Kamba | Atlantic-Congo | |
| kan_Knda | kan | Knda | Kannada | Dravidian | |
| kat_Geor | kat | Geor | Georgian | Kartvelian | |
| kaz_Cyrl | kaz | Cyrl | Kazakh | Turkic | |
| kea_Latn | kea | Latn | Kabuverdianu | Indo-European | |
| kek_Latn | kek | Latn | Kekchí | Mayan | |
| khk_Cyrl | khk | Cyrl | Halh Mongolian | Mongolic-Khitan | |
| khm_Khmr | khm | Khmr | Central Khmer | Austroasiatic | |
| khq_Latn | khq | Latn | Koyra Chiini Songhay | Songhay | |
| khw_Arab | khw | Arab | Khowar | Indo-European | |
| kin_Latn | kin | Latn | Kinyarwanda | Atlantic-Congo | |
| kir_Cyrl | kir | Cyrl | Kyrgyz | Turkic | |
| kls_Arab | kls | Arab | Kalasha | Indo-European | |
| kmb_Latn | kmb | Latn | Kimbundu | Atlantic-Congo | |
| kmr_Latn | kmr | Latn | Kurmanji Kurdish | Indo-European | |
| knc_Arab | knc | Arab | Central Kanuri | Saharan | |
| knw_Latn | knw | Latn | Kung-Ekoka | Kxa | |
| kor_Kore | kor | Kore | Korean | Koreanic | |
| krt_Latn | krt | Latn | Tumari Kanuri | Saharan | |
| kru_Deva | kru | Deva | Kurukh | Dravidian | |
| ksf_Latn | ksf | Latn | Bafia | Atlantic-Congo | |
| ktu_Latn | ktu | Latn | Kituba | Atlantic-Congo | |
| kuj_Latn | kuj | Latn | Kuria | Atlantic-Congo | |
| kwy_Latn | kwy | Latn | San Salvador Kongo | Atlantic-Congo | |
| kxp_Arab | kxp | Arab | Koli Wadiyari | Indo-European | |
| lao_Laoo | lao | Laoo | Lao | Tai-Kadai | |
| led_Latn | led | Latn | Lendu | Central Sudanic | |
| lgg_Latn | lgg | Latn | Lugbara | Central Sudanic | |
| lij_Latn | lij | Latn | Ligurian | Indo-European | |
| lim_Latn | lim | Latn | Limburgish | Indo-European | |
| lin_Latn | lin | Latn | Kinshasa Lingala | Atlantic-Congo | |
| lir_Latn | lir | Latn | Liberian Kreyol | Pidgin | |
| lit_Latn | lit | Latn | Lithuanian | Indo-European | |
| loa_Latn | loa | Latn | Loloda | North Halmahera | |
| loh_Latn | loh | Latn | Narim | Surmic | |
| lug_Latn | lug | Latn | Ganda | Atlantic-Congo | |
| luo_Latn | luo | Latn | Luo | Nilotic | |
| lvs_Latn | lvs | Latn | Standard Latvian | Indo-European | |
| maf_Latn | maf | Latn | Mafa | Afro-Asiatic | |
| mai_Deva | mai | Deva | Maithili | Indo-European | |
| mal_Mlym | mal | Mlym | Malayalam | Dravidian | |
| mam_Latn | mam | Latn | Mam | Mayan | |
| mar_Deva | mar | Deva | Marathi | Indo-European | |
| mas_Latn | mas | Latn | Masai | Nilotic | |
| mey_Latn | mey | Latn | Hassaniyya Arabic | Afro-Asiatic | |
| mie_Latn | mie | Latn | Ocotepec Mixtec | Otomanguean | |
| min_Arab | min | Arab | Minangkabau | Austronesian | |
| miq_Latn | miq | Latn | Miskito | Misumalpan | |
| mkd_Cyrl | mkd | Cyrl | Macedonian | Indo-European | |
| mlt_Latn | mlt | Latn | Maltese | Afro-Asiatic | |
| mos_Latn | mos | Latn | Mossi | Atlantic-Congo | |
| mri_Latn | mri | Latn | Māori | Austronesian | |
| mtq_Latn | mtq | Latn | Muong | Austroasiatic | |
| mya_Mymr | mya | Mymr | Burmese | Sino-Tibetan | |
| mzl_Latn | mzl | Latn | Mazatlán Mixe | Mixe-Zoque | |
| naq_Latn | naq | Latn | Nama | Khoe-Kwadi | |
| nhe_Latn | nhe | Latn | Eastern Huasteca Nahuatl | Uto-Aztecan | |
| nld_Latn | nld | Latn | Standard Dutch | Indo-European | |
| nlv_Latn | nlv | Latn | Orizaba Nahuatl | Uto-Aztecan | |
| nno_Latn | nno | Latn | Nynorsk | Indo-European | |
| npi_Deva | npi | Deva | Nepali | Indo-European | |
| nso_Latn | nso | Latn | Northern Sotho | Atlantic-Congo | |
| nus_Latn | nus | Latn | Nuer | Nilotic | |
| nya_Latn | nya | Latn | Nyanja | Atlantic-Congo | |
| ory_Orya | ory | Orya | Oriya | Indo-European | |
| pbs_Latn | pbs | Latn | Central Pame | Otomanguean | |
| pbt_Arab | pbt | Arab | Southern Pashto | Indo-European | |
| pcm_Latn | pcm | Latn | Nigerian Pidgin | Indo-European | |
| pes_Arab | pes | Arab | Western Persian | Indo-European | |
| plt_Latn | plt | Latn | Plateau Malagasy | Austronesian | |
| pnb_Guru | pnb | Guru | Western Punjabi | Indo-European | |
| pol_Latn | pol | Latn | Polish | Indo-European | |
| por_Latn | por | Latn | Brazilian Portuguese | Indo-European | |
| quc_Latn | quc | Latn | K'iche' | Mayan | |
| quh_Latn | quh | Latn | South Bolivian Quechua | Quechuan | |
| quz_Latn | quz | Latn | Cusco Quechua | Quechuan | |
| rob_Latn | rob | Latn | Tae’ | Austronesian | |
| roh_Latn | roh | Latn | Romansh | Indo-European | |
| ron_Latn | ron | Latn | Romanian | Indo-European | |
| rus_Cyrl | rus | Cyrl | Russian | Indo-European | |
| sat_Olck | sat | Olck | Santali | Austroasiatic | |
| sba_Latn | sba | Latn | Ngambay | Central Sudanic | |
| scn_Latn | scn | Latn | Sicilian | Indo-European | |
| sgc_Latn | sgc | Latn | Kipsigis | Nilotic | |
| shn_Mymr | shn | Mymr | Shan | Tai-Kadai | |
| sif_Latn | sif | Latn | Siamou | Siamou | |
| sin_Sinh | sin | Sinh | Sinhala | Indo-European | |
| skr_Arab | skr | Arab | Saraiki | Indo-European | |
| slk_Latn | slk | Latn | Slovak | Indo-European | |
| slv_Latn | slv | Latn | Slovene | Indo-European | |
| sme_Latn | sme | Latn | Northern Sami | Uralic | |
| sna_Latn | sna | Latn | Shona | Atlantic-Congo | |
| snd_Arab | snd | Arab | Sindhi | Indo-European | |
| som_Latn | som | Latn | Somali | Afro-Asiatic | |
| sot_Latn | sot | Latn | Southern Sotho | Atlantic-Congo | |
| spa_Latn | spa | Latn | Spanish | Indo-European | |
| sro_Latn | sro | Latn | Sardinian Campidanese | Indo-European | |
| srp_Cyrl | srp | Cyrl | Serbian | Indo-European | |
| ssw_Latn | ssw | Latn | Swati | Atlantic-Congo | |
| sun_Latn | sun | Latn | Sundanese | Austronesian | |
| swe_Latn | swe | Latn | Swedish | Indo-European | |
| swh_Latn | swh | Latn | Swahili | Atlantic-Congo | |
| szl_Latn | szl | Latn | Silesian | Indo-European | |
| tam_Latn | tam | Latn | Tamil (Romanized) | Dravidian | |
| tam_Taml | tam | Taml | Tamil | Dravidian | |
| taq_Latn | taq | Latn | Tamashek (Romanized) | Afro-Asiatic | |
| taq_Tfng | taq | Tfng | Tamashek | Afro-Asiatic | |
| tat_Cyrl | tat | Cyrl | Tatar | Turkic | |
| tda_Latn | tda | Latn | Tagdal | Songhay | |
| tel_Latn | tel | Latn | Telugu (Romanized) | Dravidian | |
| tel_Telu | tel | Telu | Telugu | Dravidian | |
| tgk_Cyrl | tgk | Cyrl | Tajik | Indo-European | |
| tgl_Latn | tgl | Latn | Tagalog | Austronesian | |
| tha_Thai | tha | Thai | Thai | Tai-Kadai | |
| tir_Ethi | tir | Ethi | Tigrinya | Afro-Asiatic | |
| toc_Latn | toc | Latn | Coyutla Totonac | Totonacan | |
| tpi_Latn | tpi | Latn | Tok Pisin | Indo-European | |
| tpl_Latn | tpl | Latn | Tlacoapa Me’phaa | Otomanguean | |
| tsg_Latn | tsg | Latn | Tausug | Austronesian | |
| tsn_Latn | tsn | Latn | Tswana | Atlantic-Congo | |
| tso_Latn | tso | Latn | Tsonga | Atlantic-Congo | |
| tsz_Latn | tsz | Latn | Purepecha | Tarascan | |
| tui_Latn | tui | Latn | Tupuri | Atlantic-Congo | |
| tur_Latn | tur | Latn | Turkish | Turkic | |
| twi_Latn | twi | Latn | Twi | Atlantic-Congo | |
| tzh_Latn | tzh | Latn | Tzeltal | Mayan | |
| tzm_Tfng | tzm | Tfng | Central Atlas Tamazight | Afro-Asiatic | |
| uig_Arab | uig | Arab | Uyghur | Turkic | |
| ukr_Cyrl | ukr | Cyrl | Ukrainian | Indo-European | |
| umb_Latn | umb | Latn | Umbundu | Atlantic-Congo | |
| urd_Arab | urd | Arab | Urdu | Indo-European | |
| urd_Latn | urd | Latn | Urdu (Romanized) | Indo-European | |
| uzn_Latn | uzn | Latn | Northern Uzbek | Turkic | |
| ven_Latn | ven | Latn | Venda | Atlantic-Congo | |
| vie_Latn | vie | Latn | Vietnamese | Austroasiatic | |
| vmw_Latn | vmw | Latn | Makhuwa | Atlantic-Congo | |
| war_Latn | war | Latn | Waray | Austronesian | |
| wlv_Latn | wlv | Latn | Bermejo Wichí | Mataguayan | |
| wol_Latn | wol | Latn | Wolof | Atlantic-Congo | |
| wuu_Hans | wuu | Hans | Wu Chinese | Sino-Tibetan | |
| xho_Latn | xho | Latn | Xhosa | Atlantic-Congo | |
| xuu_Latn | xuu | Latn | Khwedam | Khoe-Kwadi | |
| ydd_Hebr | ydd | Hebr | Eastern Yiddish | Indo-European | |
| ydg_Arab | ydg | Arab | Yadgha | Indo-European | Early version; likely to be updated |
| yor_Latn | yor | Latn | Yoruba | Atlantic-Congo | |
| yua_Latn | yua | Latn | Yucateco | Mayan | |
| yue_Hant | yue | Hant | Yue Chinese | Sino-Tibetan | |
| zai_Latn | zai | Latn | Isthmus Zapotec | Otomanguean | |
| zsm_Latn | zsm | Latn | Colloquial Malay | Austronesian | Code-switching with Standard Malay (zlm_Latn) |
| zne_Latn | zne | Latn | Zande | Atlantic-Congo | |
| zul_Latn | zul | Latn | Zulu | Atlantic-Congo |
For some translation directions of the Round 2 Met-BOUQuET, there are currently no human translations of BOUQuET into the respective target language: abz_Latn akb_Latn any_Latn awa_Deva bcc_Arab bem_Latn bsq_Latn dga_Latn kdj_Latn lua_Latn mad_Latn mim_Latn mni_Mtei osi_Latn tzo_Latn. Therefore, these languages are represented in the dataset only as (very imperfect) machine translations, not as human translations.
Each language variety is characterized by an ISO 639-3 code for its language (sometimes several codes to emphasize code mixing, as in the case of Egyptian Arabic and Malay), an ISO 15924 code for the writing system, and, optionally, a Glottocode (currently, it is applied only to mark the Brazilian Portuguese as distinct from the European Portuguese).
To contribute translations for new languages, please use our crowdsourcing tool: https://bouquet.metademolab.com.
Usage examples
The code below loads a pre-configured subset, French sentences paired with English, and selects the first instance
import datasets
data = datasets.load_dataset("facebook/bouquet", "fra_Latn", split="dev")
# to demonstrate an example, we select a single data instance
data[0]
# {'uniq_id': 'P037-S1',
# 'src_lang': 'fra_Latn',
# 'src_text': 'Tu as des mains en or, la nourriture est délicieuse.',
# 'tgt_lang': 'eng_Latn',
# 'domain': 'comments',
# 'tgt_text': 'Bless your hands, the food was very delicious. ',
# 'par_comment': 'possessive pronoun "your" is 2nd person feminine',
# 'tags': 'second person, single tense (past)',
# 'register': 'mra',
# 'orig_text': 'تسلم ايديكي الاكل كان جميل جدًا',
# 'newline_next': True,
# 'level': 'sentence_level',
# 'split': 'dev',
# 'par_id': 'P037'}
Another example loads paragraph-level data paired with English, and then pairs Spanish sentences with their Russian translations:
import datasets
data = datasets.load_dataset("facebook/bouquet", "paragraph_level", split="dev").to_pandas()
spa2rus = pd.merge(
data.loc[data["src_lang"].eq("spa_Latn")].drop(["tgt_lang", "tgt_text"], axis=1),
data.loc[data["src_lang"].eq("rus_Cyrl"), ["src_lang", "src_text", "uniq_id"]].rename({"src_lang": "tgt_lang", "src_text": "tgt_text"}, axis=1),
on="uniq_id",
)
The final example loads the XSTS+R+P part of the Met-BOUQuET dataset (dev split) and displays the first sample:
import datasets
data = datasets.load_dataset("facebook/bouquet", "met_bouquet_xstsrp_r1", split="dev")
# to demonstrate an example, we select a single data instance
data[0]
# {'src_lang': 'aar_Latn',
# 'tgt_lang': 'arz_Arab',
# 'system': 'OMT-LLaMA-8B-experimental-3a921d66',
# 'uniq_id': 'P001-S1',
# 'domain': 'how-to | instructions',
# 'register_label': 'uca',
# 'src_text': 'Mahshi "dolmah" elle bicisan inni baaxook baaxol baxsale.',
# 'mt_text': 'المحشي "الدولمة" هو طبق يصنع من عجينة كبيرة تُشكل كأس.',
# 'consensus_score': 1.0,
# 'n_annotators': 3,
# 'score_list': [2.0, 1.0, 1.0],
# 'par_harmonic_mean_consensus': 1.2,
# 'par_n_sentences': 3,
# 'protocol': 'XSTS+R+P',
# 'ref_text': 'طريقة عمل المحشي بتختلف كتير من بلد لبلد',
# 'has_ref': True,
# 'par_id': 'P001',
# 'system_group': 'internal_baseline',
# 'round': 1,
# 'split': 'dev',
# 'direction': 'aar_Latn-arz_Arab'}
Troubleshooting
- If you encounter an fsspec-related error when loading the dataset, please upgrade your dependencies:
pip install --upgrade datasets huggingface_hub fsspec - If you are getting a
GatedRepoError, please make sure that you have:- Logged into the HuggingFace website (this one);
- Accepted the terms of use of this dataset;
- Authenticated in your environment via a Huggingface token or the
loginmethod orhuggingface_hub. See https://huggingface.co/docs/hub/en/datasets-gated for more detailed instructions.
Dataset Creation
Curation Rationale for base BOUQuET
The dataset has been created manually from scratch, by composing the source sentences that cover a variety of domains and registers in 8 diverse non-English languages: Egyptian Arabic (alternating with Modern Standard Arabic when appropriate), French, German, Hindi, Indonesian, Mandarin Chinese, Russian, and Spanish.
For each of the source languages, the sentences have been created in the following 8 domains:
- How-to, written tutorials or instructions
- Conversations (dialogues)
- Narration (creative writing that doesn’t include dialogues)
- Social media posts
- Social media comments (reactive)
- Other web content
- Reflective piece
- Miscellaneous (address to a nation, disaster response, etc.)
Apart from the domains, a variety of registers (contextual styles) were used. Each sentence is annotated with the register characterized by three features: connectedness, preparedness, and social differential.
The linguists who were creating the dataset were instructed to maintain the diversity of sentence lengths, word orders, sentence structures, and other linguistic characteristics.
Subsequently, the source sentences were translated from the 8 source languages into English, and then, into the other languages. We plan to extend the dataset "in width", by translating it into even more languages.
See the paper for more details.
Curation Rationale for Met-BOUQuET
TODO
Contribution
